<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Practice</title>
	<atom:link href="http://www.3dpractice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dpractice.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 18:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Virtual Consultation 8.0 Now Has Knee Animations</title>
		<link>http://www.3dpractice.com/2010/09/17/virtual-consultation-8-0-now-has-knee-animations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtual-consultation-8-0-now-has-knee-animations</link>
		<comments>http://www.3dpractice.com/2010/09/17/virtual-consultation-8-0-now-has-knee-animations/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 13:55:14 +0000</pubDate>
		<dc:creator>thrdprac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[chiropractic patient education rof 3D animations]]></category>

		<guid isPermaLink="false">http://www.3dpractice.com/?p=1183</guid>
		<description><![CDATA[Virtual Consultation 3D Chiropractic Patient Education software now includes knee animations showing injuries to the Meniscus, ACL and MCL. http://www.youtube.com/watch?v=TVtefbwHGig]]></description>
			<content:encoded><![CDATA[<p>Virtual Consultation 3D Chiropractic Patient Education software now includes knee animations showing injuries to the Meniscus, ACL and MCL.</p>
<p><a title="Best 3D Chiropractic Patient Education Product" href="http://www.youtube.com/watch?v=TVtefbwHGig" target="_self">http://www.youtube.com/watch?v=TVtefbwHGig</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dpractice.com/2010/09/17/virtual-consultation-8-0-now-has-knee-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Webinar: &#8220;Marketing Your Practice Without Advertising&#8221;</title>
		<link>http://www.3dpractice.com/2010/07/12/upcoming-webinar-marketing-your-practice-without-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-webinar-marketing-your-practice-without-advertising</link>
		<comments>http://www.3dpractice.com/2010/07/12/upcoming-webinar-marketing-your-practice-without-advertising/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:57:42 +0000</pubDate>
		<dc:creator>thrdprac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.3dpractice.com/?p=1170</guid>
		<description><![CDATA[Dr. Michael Perusich discusses techniques he uses every day to grow one of the largest Chiropractic clinics in Missouri without spending money on advertising. This webinar is Wednesday, July 14th at 12:00 pm central time. Learn more at:]]></description>
			<content:encoded><![CDATA[<p>Dr. Michael Perusich discusses techniques he uses every day to grow one of the largest Chiropractic clinics in Missouri without spending money on advertising. This webinar is Wednesday, July 14th at 12:00 pm central time. Learn more at: <a href="http://www.3dpractice.com/webinars/"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dpractice.com/2010/07/12/upcoming-webinar-marketing-your-practice-without-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foot Pronation Added to Virtual Consultation 3D Software</title>
		<link>http://www.3dpractice.com/2010/06/22/foot-pronation-added-to-virtual-consultation-3d-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foot-pronation-added-to-virtual-consultation-3d-software</link>
		<comments>http://www.3dpractice.com/2010/06/22/foot-pronation-added-to-virtual-consultation-3d-software/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:42:30 +0000</pubDate>
		<dc:creator>thrdprac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[foot imbalance pronation footlevelers]]></category>

		<guid isPermaLink="false">http://www.3dpractice.com/?p=1154</guid>
		<description><![CDATA[New 3D animation showing foot imbalance causing a chain reaction throughout the body]]></description>
			<content:encoded><![CDATA[<p>New <a href="http://www.youtube.com/watch?v=aDF9Cw3nOwo">3D animation</a> showing foot imbalance causing a chain reaction throughout the body</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dpractice.com/2010/06/22/foot-pronation-added-to-virtual-consultation-3d-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Practice and PostureCo Team</title>
		<link>http://www.3dpractice.com/2010/06/18/3d-practice-and-postureco-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-practice-and-postureco-team</link>
		<comments>http://www.3dpractice.com/2010/06/18/3d-practice-and-postureco-team/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:20:19 +0000</pubDate>
		<dc:creator>thrdprac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[chiropractic patient education xray analaysis]]></category>

		<guid isPermaLink="false">http://www.3dpractice.com/?p=1148</guid>
		<description><![CDATA[PostureCo and 3D Practice have teamed to provide the best posture analysis software and 3D patient education animations in one software package]]></description>
			<content:encoded><![CDATA[<p><a href="http://postureco.com/">PostureCo</a> and <a href="http://3dpractice.com">3D Practice</a> have teamed to provide the best posture analysis software and 3D patient education animations in one software package</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dpractice.com/2010/06/18/3d-practice-and-postureco-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lordosis 3D Animation Added to Virtual Consultation 7.2</title>
		<link>http://www.3dpractice.com/2010/06/14/new-lordosis-3d-animation-added-to-virtual-consultation-7-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-lordosis-3d-animation-added-to-virtual-consultation-7-2</link>
		<comments>http://www.3dpractice.com/2010/06/14/new-lordosis-3d-animation-added-to-virtual-consultation-7-2/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:52:45 +0000</pubDate>
		<dc:creator>thrdprac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[chiropractic patient education 3d software video animation report of findings]]></category>

		<guid isPermaLink="false">http://www.3dpractice.com/?p=1145</guid>
		<description><![CDATA[Virtual Consultation 7.2 Now Includes the 3D Animation: Hyper-Lordosis]]></description>
			<content:encoded><![CDATA[<p>Virtual Consultation 7.2 Now Includes the 3D Animation: <a href="http://www.youtube.com/watch?v=rvaW4xSLRZU">Hyper-Lordosis</a></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/rvaW4xSLRZU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rvaW4xSLRZU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dpractice.com/2010/06/14/new-lordosis-3d-animation-added-to-virtual-consultation-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Core Muscle Model Animation in Virtual Decompression 4.2</title>
		<link>http://www.3dpractice.com/2010/05/26/new-core-muscle-model-animation-in-virtual-decompression-4-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-core-muscle-model-animation-in-virtual-decompression-4-2</link>
		<comments>http://www.3dpractice.com/2010/05/26/new-core-muscle-model-animation-in-virtual-decompression-4-2/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:35:04 +0000</pubDate>
		<dc:creator>thrdprac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.3dpractice.com/?p=1138</guid>
		<description><![CDATA[See this awesome animation at:]]></description>
			<content:encoded><![CDATA[<p>See this awesome animation at: <a href="http://www.youtube.com/watch?v=jvkF8m2lOZ0"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dpractice.com/2010/05/26/new-core-muscle-model-animation-in-virtual-decompression-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Today &#8220;Marketing Your Practice Without Advertising&#8221;</title>
		<link>http://www.3dpractice.com/2010/05/18/webinar-today-marketing-your-practice-without-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-today-marketing-your-practice-without-advertising</link>
		<comments>http://www.3dpractice.com/2010/05/18/webinar-today-marketing-your-practice-without-advertising/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:37:51 +0000</pubDate>
		<dc:creator>thrdprac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[chiropractic marketing]]></category>

		<guid isPermaLink="false">http://www.3dpractice.com/?p=1132</guid>
		<description><![CDATA[with guest Dr. Michael Perusich on Tuesday, May 18th at 12:00 pm CT. Register Now]]></description>
			<content:encoded><![CDATA[<h3>with guest Dr. Michael Perusich on Tuesday, May 18th at 12:00 pm CT. <a title="Register Now" href="https://www2.gotomeeting.com/register/826686194">Register Now</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.3dpractice.com/2010/05/18/webinar-today-marketing-your-practice-without-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Will This Switch to 3D Cost Me?</title>
		<link>http://www.3dpractice.com/2010/05/13/how-much-will-this-switch-to-3d-cost-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-will-this-switch-to-3d-cost-me</link>
		<comments>http://www.3dpractice.com/2010/05/13/how-much-will-this-switch-to-3d-cost-me/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:28:30 +0000</pubDate>
		<dc:creator>thrdprac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chiropractic marketing]]></category>

		<guid isPermaLink="false">http://www.3dpractice.com/?p=1126</guid>
		<description><![CDATA[Good thing you’re reserving a seat on the 3-D bandwagon, because electronics companies are hitting the trail this summer. Hard.  Read This Article&#8230;]]></description>
			<content:encoded><![CDATA[<p>Good thing you’re reserving a seat on the <a href="http://mashable.com/2010/01/05/3dtv-discovery/">3-D bandwagon</a>, because electronics companies are hitting the trail this summer. Hard.  <a title="Read This Article" href="http://www.wired.com/magazine/2010/04/test_burning_3dtv">Read This Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dpractice.com/2010/05/13/how-much-will-this-switch-to-3d-cost-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Decompression 3D Software Testimonial</title>
		<link>http://www.3dpractice.com/2010/05/03/virtual-decompression-3d-software-testimonial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtual-decompression-3d-software-testimonial</link>
		<comments>http://www.3dpractice.com/2010/05/03/virtual-decompression-3d-software-testimonial/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:20:28 +0000</pubDate>
		<dc:creator>thrdprac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[spinal decompression table marketing]]></category>

		<guid isPermaLink="false">http://www.3dpractice.com/?p=1101</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7Nd_fJHJPck&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/7Nd_fJHJPck&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dpractice.com/2010/05/03/virtual-decompression-3d-software-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Tablet Will Change the World</title>
		<link>http://www.3dpractice.com/2010/04/28/how-the-tablet-will-change-the-world-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-tablet-will-change-the-world-2</link>
		<comments>http://www.3dpractice.com/2010/04/28/how-the-tablet-will-change-the-world-2/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:44:58 +0000</pubDate>
		<dc:creator>thrdprac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.3dpractice.com/?p=1099</guid>
		<description><![CDATA[Everyone who jammed into the Yerba Buena Center for the Arts in San Francisco on January 27, 2010, knew what they were there for: Apple CEO Steve Jobs’ introduction of a thin, always-on tablet device that would let people browse the Web, read books&#8230; http://www.wired.com/magazine/2010/03/ff_tablet_levy/]]></description>
			<content:encoded><![CDATA[<p><strong>Everyone who jammed into</strong> the Yerba Buena Center for the Arts in San Francisco on January 27, 2010, knew what they were there for: Apple CEO <a href="http://news.sky.com/skynews/Home/Technology/Apple-Boss-Steve-Jobs-Unveils-New-Tablet-Computer-Called-The-iPad/Article/201001415537053?f=rss">Steve Jobs’ introduction</a> of a thin, always-on tablet device that would let people browse the Web, read books&#8230;</p>
<p>http://www.wired.com/magazine/2010/03/ff_tablet_levy/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dpractice.com/2010/04/28/how-the-tablet-will-change-the-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

